The Full Picture
The table below maps each stage to the corresponding action required from the seller and the buyer. Both parties must complete their step before the deal can advance.| # | Stage | Seller | Buyer |
|---|---|---|---|
| 1 | Interest | Receives the request at /project/offers | Sends an interest request (reason, budget, financing) |
| 2 | Approval | Approves → a conversation opens | Waits for approval |
| 3 | Negotiation | Negotiates and accepts an offer | Negotiates and submits the offer |
| 4 | Pledge | Signs the commission pledge (10%) | — |
| 5 | Confirmation | — | Confirms the offer within 7 days → contract |
| 6 | Signing | Signs first | Signs after |
| 7 | Payment | Shares bank details and confirms receipt | Transfers funds and uploads proof |
| 8 | Handover | Uploads the delivery document | Confirms receipt |
| 9 | Close | Commission becomes due | Deal completes |
The Contract’s Five Stages
Once both parties have agreed on terms and signed the commission pledge, the deal enters the formal contract phase. Each of the five stages below must be completed in order.Preparing
The contract is generated and made ready for review. Both parties can inspect the agreed terms before any signature is applied.
Signing
The project owner signs first, followed by the buyer. The platform timestamps each signature to create a tamper-evident record.
Payment
The buyer initiates a bank transfer directly to the seller. The buyer then uploads payment proof on the platform, and the seller confirms receipt to advance the deal.
Handover
The seller uploads the official delivery document. The buyer reviews it and confirms receipt on the platform, marking the asset as transferred.
NDA and direct-invite contracts skip the Payment and Handover stages — they are used for signing and record-keeping only. Commission obligations may still apply depending on the agreement type.

